[pm-h] Fwd: Please Zip up with Par

Mike Flannigan mikeflan at att.net
Wed Jan 14 16:41:35 PST 2015


I hate to send this to a list, since nobody knows
whether they should do it or it has already been
done by somebody else.  But Wade does not have par
on Windows, so I'm trying the list.

I was wondering if somebody with par on Windows could
zip up the attached "dirproc11.pl" with par and send
me the exe file.



-------- Forwarded Message --------
Subject: 	Please Zip up with Par
Date: 	Tue, 13 Jan 2015 20:07:05 -0600
From: 	Mike Flannigan <mikeflan at att.net>
To: 	G. Wade Johnson <gwadej at anomaly.org>



Can you do me a favor?  Zip up the attached "dirproc11.pl"
with par if you have that and send me the exe file.  My par
is not working on any of my machines :-(

What this program does is convert the dates in CSV files
like the attached one.  I need to give it to somebody
else to use.

I might have to ask you or somebody else to do this a couple
times to get it right.



Mike




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.pm.org/pipermail/houston/attachments/20150114/a9e86dcb/attachment-0001.html>
-------------- next part --------------
#
#
# This processes every file in $dir recursively.
#
# It goes through all the files in $folder, processes 
# each one line-by-line, and prints the modified files
# out to $dirout.  It prints the files that were modified
# and does not copy the files that were not modified to 
# $dirout.
#
# See line #50 below for the text replacements made.
#
#
use strict;
use warnings;
use File::Find;
use File::Copy::Recursive qw(fcopy rcopy dircopy fmove rmove dirmove);
$| = 1; #Autoflush STDOUT

my $folder = 'C:/Copy';
my $lines = 0;
my $count = 0;
my $count2 = 0;
my $tag = 0;
my %hits;
my %seen;

my $dirout = 'C:/Copy2';

#dircopy($folder,$dirout) or die "Copy failed: $!";


finddepth(\&Check, $folder);


sub Check{
    #NOTE: finddepth chdirs to the directory it's
    #      traversing and sets the filename to $_.
    #      $File::Find::name is the full path to the file

    unless (/\.$/ or -d) {
        my $filename = $_;
        next if ($filename =~ /thumbs.db$/i);
        if ($filename =~ /\.csv$/i) {
	        $count++;
	        open IN, "<", $File::Find::name or die "$0: open $File::Find::name: $!";
	        if ($seen{$filename}++) {
		        print "$filename has aleady been seen.\nThe 2nd instance is $File::Find::name\nHit enter to exit the program.\n\n";
		        <>;
		        die;
	        }
	        
	        open OUT, ">$dirout/$filename" or die "$0: open $dirout/$filename: $!";
	
	        while (<IN>) {
	            $lines++;
	            
	            s/\cM//g; #Mac
	            tr/\xA0/\x20/; # This converts ASCII code character 160 to 32 'Non-breaking space' to 'Normal space'
#	            print "$lines - $_";
				if (/^(\d+)\/(\d+)\/(\d+)\s+(\d+):(\d+):(\d+)\s+([AP]M)(.*)/i) {
#				if (/(\d+)\/(\d+)\/(\d+)\/\s+(\d+)/i) {
					my $mon = $1;
					my $day = $2;
					my $yr = $3;
					my $hr = $4;
					my $min = $5;
					my $sec = $6;
					my $ampm = $7;
					my $rest = $8;
					chomp $rest;
					$count2++;
					
					$yr = $yr + 2000;
					$hr = $hr + 12 if ($ampm eq 'PM' and $hr != 12);
					$hr = $hr = 0 if ($ampm eq 'AM' and $hr == 12);
					$hr = 0 if ($ampm eq 'PM' and $hr == 24);
					$sec = sprintf("%02d", $sec);
					$min = sprintf("%02d", $min);
					$hr = sprintf("%02d", $hr);
					$mon = sprintf("%02d", $mon);
					$day = sprintf("%02d", $day);
#					my $epoch = timegm($sec, $min, $hr, $day, $mon, $yr);
					print OUT "$yr-$mon-$day $hr:$min:$sec$rest\n";
				}
				else {
					print OUT;
				}
			}
	    }
	    
	    else {
		    print "Skipping $File::Find::name since it is not a CSV file.\n";
	    }
	    close IN;
	    close OUT;
#	    unlink $filename unless exists ($hits{$filename});
	}
}

	
print "\nAll done.\nProcessed $count files\n and made changes to $count2 total lines in all the files.\nHit enter to exit the program.\n\n";
<>;


__END__




-------------- next part --------------
1-Wire/iButton Part Number: DS1923
1-Wire/iButton Registration Number: 010000001AE64541
Mission in Progress?  false
SUTA Mission?  false
Waiting for Temperature Alarm?  false
Sample Rate:  Every 3600 second(s)
Mission Start Time:  Tue Mar 05 16:50:01 MST 2013
Mission Sample Count:  2925
Roll Over Enabled?  true(no rollover occurred)
First Sample Timestamp:  Tue Mar 05 16:50:01 MST 2013
Total Mission Samples:  2925
Total Device Samples:  77635
Temperature Logging:  0.5 C
Temperature High Alarm:  disabled
Temperature Low Alarm:  disabled
Data Logging:  0.6 %RH
Data High Alarm:  disabled
Data Low Alarm:  disabled

Date/Time,Unit,Value
3/5/13 4:50:01 PM,C,18.065
3/5/13 5:50:01 PM,C,17.564
3/5/13 6:50:01 PM,C,17.064
3/5/13 7:50:01 PM,C,17.064
3/5/13 8:50:01 PM,C,17.064
3/5/13 9:50:01 PM,C,16.563
3/5/13 10:50:01 PM,C,16.563
3/5/13 11:50:01 PM,C,16.563
3/6/13 12:50:01 AM,C,16.063
3/6/13 1:50:01 AM,C,16.063
3/6/13 2:50:01 AM,C,16.063
3/6/13 3:50:01 AM,C,14.561
3/6/13 4:50:01 AM,C,13.559
3/6/13 5:50:01 AM,C,13.559
3/6/13 6:50:01 AM,C,13.559
3/6/13 7:50:01 AM,C,11.555
3/6/13 8:50:01 AM,C,10.554
3/6/13 9:50:01 AM,C,10.052
3/6/13 10:50:01 AM,C,10.554
3/6/13 11:50:01 AM,C,11.055
3/6/13 12:50:01 PM,C,12.056
3/6/13 1:50:01 PM,C,13.058
3/6/13 2:50:01 PM,C,14.06
3/6/13 3:50:01 PM,C,14.561
3/6/13 4:50:01 PM,C,15.562
3/6/13 5:50:01 PM,C,15.562
3/6/13 6:50:01 PM,C,15.562
3/6/13 7:50:01 PM,C,15.562
3/6/13 8:50:01 PM,C,15.562
3/6/13 9:50:01 PM,C,15.562
3/6/13 10:50:01 PM,C,15.061
3/6/13 11:50:01 PM,C,15.061
3/7/13 12:50:01 AM,C,15.061
3/7/13 1:50:01 AM,C,15.061
3/7/13 2:50:01 AM,C,15.061
3/7/13 3:50:01 AM,C,15.061
3/7/13 4:50:01 AM,C,15.061
3/7/13 5:50:01 AM,C,15.061
3/7/13 6:50:01 AM,C,15.061
3/7/13 7:50:01 AM,C,15.061
3/7/13 8:50:01 AM,C,14.561
3/7/13 9:50:01 AM,C,14.561
3/7/13 10:50:01 AM,C,14.561
3/7/13 11:50:01 AM,C,15.061
3/7/13 12:50:01 PM,C,16.563
3/7/13 1:50:01 PM,C,17.564
3/7/13 2:50:01 PM,C,18.065
3/7/13 3:50:01 PM,C,19.066
3/7/13 4:50:01 PM,C,19.066
3/7/13 5:50:01 PM,C,19.566
3/7/13 6:50:01 PM,C,19.566
3/7/13 7:50:01 PM,C,19.566
3/7/13 8:50:01 PM,C,20.067
3/7/13 9:50:01 PM,C,19.566
3/7/13 10:50:01 PM,C,19.566
3/7/13 11:50:01 PM,C,19.066
3/8/13 12:50:01 AM,C,19.566
3/8/13 1:50:01 AM,C,19.566
3/8/13 2:50:01 AM,C,19.566
3/8/13 3:50:01 AM,C,19.566
3/8/13 4:50:01 AM,C,19.566
3/8/13 5:50:01 AM,C,19.566
3/8/13 6:50:01 AM,C,19.566
3/8/13 7:50:01 AM,C,18.565
3/8/13 8:50:01 AM,C,19.066
3/8/13 9:50:01 AM,C,19.066
3/8/13 10:50:01 AM,C,20.067
3/8/13 11:50:01 AM,C,21.568
3/8/13 12:50:01 PM,C,22.068
3/8/13 1:50:01 PM,C,23.068
3/8/13 2:50:01 PM,C,23.068
3/8/13 3:50:01 PM,C,23.568
3/8/13 4:50:01 PM,C,23.068
3/8/13 5:50:01 PM,C,23.068
3/8/13 6:50:01 PM,C,23.068
3/8/13 7:50:01 PM,C,23.568
3/8/13 8:50:01 PM,C,23.568
3/8/13 9:50:01 PM,C,23.568
3/8/13 10:50:01 PM,C,23.568
3/8/13 11:50:01 PM,C,23.568
3/9/13 12:50:01 AM,C,23.568
3/9/13 1:50:01 AM,C,23.568
3/9/13 2:50:01 AM,C,23.068
3/9/13 3:50:01 AM,C,23.068
3/9/13 4:50:01 AM,C,22.568
3/9/13 5:50:01 AM,C,22.568
3/9/13 6:50:01 AM,C,22.568
3/9/13 7:50:01 AM,C,22.068
3/9/13 8:50:01 AM,C,22.068
3/9/13 9:50:01 AM,C,21.568
3/9/13 10:50:01 AM,C,21.568
3/9/13 11:50:01 AM,C,21.568
3/9/13 12:50:01 PM,C,21.568
3/9/13 1:50:01 PM,C,21.568
3/9/13 2:50:01 PM,C,22.068
3/9/13 3:50:01 PM,C,22.068
3/9/13 4:50:01 PM,C,21.568
3/9/13 5:50:01 PM,C,21.568
3/9/13 6:50:01 PM,C,21.568
3/9/13 7:50:01 PM,C,21.568
3/9/13 8:50:01 PM,C,21.568
3/9/13 9:50:01 PM,C,21.568
3/9/13 10:50:01 PM,C,21.067
3/9/13 11:50:01 PM,C,21.067
3/10/13 12:50:01 AM,C,21.067
3/10/13 1:50:01 AM,C,20.567
3/10/13 3:50:01 AM,C,20.567
3/10/13 4:50:01 AM,C,20.067
3/10/13 5:50:01 AM,C,20.067
3/10/13 6:50:01 AM,C,19.566
3/10/13 7:50:01 AM,C,19.066
3/10/13 8:50:01 AM,C,18.565
3/10/13 9:50:01 AM,C,18.565
3/10/13 10:50:01 AM,C,18.065
3/10/13 11:50:01 AM,C,18.065
3/10/13 12:50:01 PM,C,17.564
3/10/13 1:50:01 PM,C,17.564
3/10/13 2:50:01 PM,C,18.065
3/10/13 3:50:01 PM,C,17.564
3/10/13 4:50:01 PM,C,18.065
3/10/13 5:50:01 PM,C,18.065
3/10/13 6:50:01 PM,C,18.065
3/10/13 7:50:01 PM,C,18.065
3/10/13 8:50:01 PM,C,18.065
3/10/13 9:50:01 PM,C,18.065
3/10/13 10:50:01 PM,C,18.065
3/10/13 11:50:01 PM,C,18.065
3/11/13 12:50:01 AM,C,17.564
3/11/13 1:50:01 AM,C,17.564
3/11/13 2:50:01 AM,C,17.564
3/11/13 3:50:01 AM,C,17.564
3/11/13 4:50:01 AM,C,17.564
3/11/13 5:50:01 AM,C,17.064
3/11/13 6:50:01 AM,C,17.064
3/11/13 7:50:01 AM,C,16.563
3/11/13 8:50:01 AM,C,16.563
3/11/13 9:50:01 AM,C,16.063
3/11/13 10:50:01 AM,C,15.562
3/11/13 11:50:01 AM,C,15.562
3/11/13 12:50:01 PM,C,16.063
3/11/13 1:50:01 PM,C,16.563
3/11/13 2:50:01 PM,C,17.064
3/11/13 3:50:01 PM,C,18.065
3/11/13 4:50:01 PM,C,18.065
3/11/13 5:50:01 PM,C,18.565
3/11/13 6:50:01 PM,C,19.066
3/11/13 7:50:01 PM,C,19.566
3/11/13 8:50:01 PM,C,19.566
3/11/13 9:50:01 PM,C,19.566
3/11/13 10:50:01 PM,C,19.566
3/11/13 11:50:01 PM,C,19.566
3/12/13 12:50:01 AM,C,19.566
3/12/13 1:50:01 AM,C,19.566
3/12/13 2:50:01 AM,C,19.566
3/12/13 3:50:01 AM,C,19.566
3/12/13 4:50:01 AM,C,19.566
3/12/13 5:50:01 AM,C,19.066
3/12/13 6:50:01 AM,C,19.066
3/12/13 7:50:01 AM,C,19.066
3/12/13 8:50:01 AM,C,19.066
3/12/13 9:50:01 AM,C,18.565
3/12/13 10:50:01 AM,C,18.565
3/12/13 11:50:01 AM,C,18.565
3/12/13 12:50:01 PM,C,18.565
3/12/13 1:50:01 PM,C,18.565
3/12/13 2:50:01 PM,C,19.066
3/12/13 3:50:01 PM,C,19.066
3/12/13 4:50:01 PM,C,19.066
3/12/13 5:50:01 PM,C,19.066
3/12/13 6:50:01 PM,C,19.066
3/12/13 7:50:01 PM,C,19.566
3/12/13 8:50:01 PM,C,19.566
3/12/13 9:50:01 PM,C,19.566
3/12/13 10:50:01 PM,C,19.566
3/12/13 11:50:01 PM,C,19.066
3/13/13 12:50:01 AM,C,19.566
3/13/13 1:50:01 AM,C,19.066
3/13/13 2:50:01 AM,C,18.065
3/13/13 3:50:01 AM,C,18.565
3/13/13 4:50:01 AM,C,18.565
3/13/13 5:50:01 AM,C,18.065
3/13/13 6:50:01 AM,C,18.065
3/13/13 7:50:01 AM,C,17.064
3/13/13 8:50:01 AM,C,16.063
3/13/13 9:50:01 AM,C,14.561
3/13/13 10:50:01 AM,C,14.561
3/13/13 11:50:01 AM,C,14.561
3/13/13 12:50:01 PM,C,15.061
3/13/13 1:50:01 PM,C,16.063
3/13/13 2:50:01 PM,C,17.064
3/13/13 3:50:01 PM,C,18.065
3/13/13 4:50:01 PM,C,18.565
3/13/13 5:50:01 PM,C,19.066
3/13/13 6:50:01 PM,C,19.066
3/13/13 7:50:01 PM,C,19.066
3/13/13 8:50:01 PM,C,19.066
3/13/13 9:50:01 PM,C,19.566
3/13/13 10:50:01 PM,C,19.566
3/13/13 11:50:01 PM,C,19.566
3/14/13 12:50:01 AM,C,19.066
3/14/13 1:50:01 AM,C,19.066
3/14/13 2:50:01 AM,C,19.566
3/14/13 3:50:01 AM,C,19.066
3/14/13 4:50:01 AM,C,19.066
3/14/13 5:50:01 AM,C,19.066
3/14/13 6:50:01 AM,C,19.066
3/14/13 7:50:01 AM,C,18.565
3/14/13 8:50:01 AM,C,18.565
3/14/13 9:50:01 AM,C,18.565
3/14/13 10:50:01 AM,C,18.065
3/14/13 11:50:01 AM,C,18.065
3/14/13 12:50:01 PM,C,18.565
3/14/13 1:50:01 PM,C,19.066
3/14/13 2:50:01 PM,C,19.566
3/14/13 3:50:01 PM,C,19.566
3/14/13 4:50:01 PM,C,20.067
3/14/13 5:50:01 PM,C,20.067
3/14/13 6:50:01 PM,C,20.567
3/14/13 7:50:01 PM,C,21.067
3/14/13 8:50:01 PM,C,21.067
3/14/13 9:50:01 PM,C,21.568
3/14/13 10:50:01 PM,C,21.568
3/14/13 11:50:01 PM,C,22.068
3/15/13 12:50:01 AM,C,22.068
3/15/13 1:50:01 AM,C,22.068
3/15/13 2:50:01 AM,C,22.068
3/15/13 3:50:01 AM,C,22.068
3/15/13 4:50:01 AM,C,22.068
3/15/13 5:50:01 AM,C,22.068
3/15/13 6:50:01 AM,C,22.068
3/15/13 7:50:01 AM,C,21.568
3/15/13 8:50:01 AM,C,21.568
3/15/13 9:50:01 AM,C,21.568
3/15/13 10:50:01 AM,C,21.067
3/15/13 11:50:01 AM,C,21.568
3/15/13 12:50:01 PM,C,22.068
3/15/13 1:50:01 PM,C,22.068
3/15/13 2:50:01 PM,C,22.068
3/15/13 3:50:01 PM,C,22.568
3/15/13 4:50:01 PM,C,22.568
3/15/13 5:50:01 PM,C,23.068
3/15/13 6:50:01 PM,C,23.068
3/15/13 7:50:01 PM,C,23.568
3/15/13 8:50:01 PM,C,23.568
3/15/13 9:50:01 PM,C,23.568
3/15/13 10:50:01 PM,C,24.068
3/15/13 11:50:01 PM,C,23.568
3/16/13 12:50:01 AM,C,23.568
3/16/13 1:50:01 AM,C,23.568
3/16/13 2:50:01 AM,C,23.568
3/16/13 3:50:01 AM,C,23.568
3/16/13 4:50:01 AM,C,23.568
3/16/13 5:50:01 AM,C,23.568
3/16/13 6:50:01 AM,C,23.568
3/16/13 7:50:01 AM,C,23.568
3/16/13 8:50:01 AM,C,23.568
3/16/13 9:50:01 AM,C,23.068
3/16/13 10:50:01 AM,C,23.068
3/16/13 11:50:01 AM,C,23.068
3/16/13 12:50:01 PM,C,23.068
3/16/13 1:50:01 PM,C,23.068
3/16/13 2:50:01 PM,C,23.568
3/16/13 3:50:01 PM,C,23.568
3/16/13 4:50:01 PM,C,24.068
3/16/13 5:50:01 PM,C,24.068
3/16/13 6:50:01 PM,C,24.068
3/16/13 7:50:01 PM,C,24.568
3/16/13 8:50:01 PM,C,24.568
3/16/13 9:50:01 PM,C,24.568
3/16/13 10:50:01 PM,C,24.568
3/16/13 11:50:01 PM,C,25.068
3/17/13 12:50:01 AM,C,25.068
3/17/13 1:50:01 AM,C,25.068
3/17/13 2:50:01 AM,C,25.068
3/17/13 3:50:01 AM,C,25.068
3/17/13 4:50:01 AM,C,25.068
3/17/13 5:50:01 AM,C,25.068
3/17/13 6:50:01 AM,C,24.568
3/17/13 7:50:01 AM,C,24.568
3/17/13 8:50:01 AM,C,24.568
3/17/13 9:50:01 AM,C,24.068
3/17/13 10:50:01 AM,C,23.568
3/17/13 11:50:01 AM,C,23.568
3/17/13 12:50:01 PM,C,23.068
3/17/13 1:50:01 PM,C,23.068
3/17/13 2:50:01 PM,C,23.068
3/17/13 3:50:01 PM,C,23.568
3/17/13 4:50:01 PM,C,23.568
3/17/13 5:50:01 PM,C,23.568
3/17/13 6:50:01 PM,C,23.568
3/17/13 7:50:01 PM,C,24.068
3/17/13 8:50:01 PM,C,24.068
3/17/13 9:50:01 PM,C,24.068
3/17/13 10:50:01 PM,C,24.068
3/17/13 11:50:01 PM,C,24.068
3/18/13 12:50:01 AM,C,23.568
3/18/13 1:50:01 AM,C,23.568
3/18/13 2:50:01 AM,C,23.568
3/18/13 3:50:01 AM,C,23.068
3/18/13 4:50:01 AM,C,23.068
3/18/13 5:50:01 AM,C,23.068
3/18/13 6:50:01 AM,C,22.568
3/18/13 7:50:01 AM,C,22.568
3/18/13 8:50:01 AM,C,22.568
3/18/13 9:50:01 AM,C,22.568
3/18/13 10:50:01 AM,C,22.568
3/18/13 11:50:01 AM,C,22.568
3/18/13 12:50:01 PM,C,22.568
3/18/13 1:50:01 PM,C,22.568
3/18/13 2:50:01 PM,C,23.068
3/18/13 3:50:01 PM,C,23.068
3/18/13 4:50:01 PM,C,23.068
3/18/13 5:50:01 PM,C,23.068
3/18/13 6:50:01 PM,C,23.068
3/18/13 7:50:01 PM,C,23.068
3/18/13 8:50:01 PM,C,23.068
3/18/13 9:50:01 PM,C,23.068
3/18/13 10:50:01 PM,C,23.068
3/18/13 11:50:01 PM,C,23.068
3/19/13 12:50:01 AM,C,23.068
3/19/13 1:50:01 AM,C,23.068
3/19/13 2:50:01 AM,C,22.568
3/19/13 3:50:01 AM,C,22.568
3/19/13 4:50:01 AM,C,22.568
3/19/13 5:50:01 AM,C,22.568
3/19/13 6:50:01 AM,C,22.568
3/19/13 7:50:01 AM,C,22.568
3/19/13 8:50:01 AM,C,22.068
3/19/13 9:50:01 AM,C,22.068
3/19/13 10:50:01 AM,C,22.068
3/19/13 11:50:01 AM,C,22.068
3/19/13 12:50:01 PM,C,22.068
3/19/13 1:50:01 PM,C,22.068
3/19/13 2:50:01 PM,C,22.068
3/19/13 3:50:01 PM,C,22.068
3/19/13 4:50:01 PM,C,22.068
3/19/13 5:50:01 PM,C,22.068
3/19/13 6:50:01 PM,C,22.068
3/19/13 7:50:01 PM,C,22.068
3/19/13 8:50:01 PM,C,22.568
3/19/13 9:50:01 PM,C,22.568
3/19/13 10:50:01 PM,C,22.568
3/19/13 11:50:01 PM,C,22.568
3/20/13 12:50:01 AM,C,22.568
3/20/13 1:50:01 AM,C,22.568
3/20/13 2:50:01 AM,C,22.568
3/20/13 3:50:01 AM,C,22.068
3/20/13 4:50:01 AM,C,22.068
3/20/13 5:50:01 AM,C,22.068
3/20/13 6:50:01 AM,C,22.068
3/20/13 7:50:01 AM,C,21.568
3/20/13 8:50:01 AM,C,21.568
3/20/13 9:50:01 AM,C,21.568
3/20/13 10:50:01 AM,C,21.067
3/20/13 11:50:01 AM,C,20.067
3/20/13 12:50:01 PM,C,19.566
3/20/13 1:50:01 PM,C,19.566
3/20/13 2:50:01 PM,C,19.066
3/20/13 3:50:01 PM,C,19.066
3/20/13 4:50:01 PM,C,19.066
3/20/13 5:50:01 PM,C,19.066
3/20/13 6:50:01 PM,C,18.565
3/20/13 7:50:01 PM,C,19.066
3/20/13 8:50:01 PM,C,19.066
3/20/13 9:50:01 PM,C,19.066
3/20/13 10:50:01 PM,C,19.066
3/20/13 11:50:01 PM,C,19.066
3/21/13 12:50:01 AM,C,18.565
3/21/13 1:50:01 AM,C,18.565
3/21/13 2:50:01 AM,C,18.065
3/21/13 3:50:01 AM,C,18.065
3/21/13 4:50:01 AM,C,18.065
3/21/13 5:50:01 AM,C,18.065
3/21/13 6:50:01 AM,C,18.065
3/21/13 7:50:01 AM,C,18.065
3/21/13 8:50:01 AM,C,17.564
3/21/13 9:50:01 AM,C,17.564
3/21/13 10:50:01 AM,C,17.564
3/21/13 11:50:01 AM,C,17.564
3/21/13 12:50:01 PM,C,18.065
3/21/13 1:50:01 PM,C,19.066
3/21/13 2:50:01 PM,C,19.566
3/21/13 3:50:01 PM,C,20.067
3/21/13 4:50:01 PM,C,20.567
3/21/13 5:50:01 PM,C,21.067
3/21/13 6:50:01 PM,C,21.067
3/21/13 7:50:01 PM,C,21.568
3/21/13 8:50:01 PM,C,21.568
3/21/13 9:50:01 PM,C,21.568
3/21/13 10:50:01 PM,C,21.568
3/21/13 11:50:01 PM,C,22.068
3/22/13 12:50:01 AM,C,22.068
3/22/13 1:50:01 AM,C,22.068
3/22/13 2:50:01 AM,C,22.068
3/22/13 3:50:01 AM,C,22.068
3/22/13 4:50:01 AM,C,22.068
3/22/13 5:50:01 AM,C,21.568
3/22/13 6:50:01 AM,C,21.568
3/22/13 7:50:01 AM,C,21.568
3/22/13 8:50:01 AM,C,21.568
3/22/13 9:50:01 AM,C,21.568
3/22/13 10:50:01 AM,C,21.568
3/22/13 11:50:01 AM,C,21.568
3/22/13 12:50:01 PM,C,21.568
3/22/13 1:50:01 PM,C,21.568
3/22/13 2:50:01 PM,C,21.568
3/22/13 3:50:01 PM,C,21.568
3/22/13 4:50:01 PM,C,21.568
3/22/13 5:50:01 PM,C,21.568
3/22/13 6:50:01 PM,C,21.568
3/22/13 7:50:01 PM,C,21.568
3/22/13 8:50:01 PM,C,21.568
3/22/13 9:50:01 PM,C,21.568
3/22/13 10:50:01 PM,C,21.067
3/22/13 11:50:01 PM,C,21.568
3/23/13 12:50:01 AM,C,21.568
3/23/13 1:50:01 AM,C,21.568
3/23/13 2:50:01 AM,C,21.568
3/23/13 3:50:01 AM,C,21.568
3/23/13 4:50:01 AM,C,21.568
3/23/13 5:50:01 AM,C,21.067
3/23/13 6:50:01 AM,C,21.067
3/23/13 7:50:01 AM,C,21.067
3/23/13 8:50:01 AM,C,20.567
3/23/13 9:50:01 AM,C,20.567
3/23/13 10:50:01 AM,C,20.567
3/23/13 11:50:01 AM,C,20.567
3/23/13 12:50:01 PM,C,21.067
3/23/13 1:50:01 PM,C,21.067
3/23/13 2:50:01 PM,C,21.568
3/23/13 3:50:01 PM,C,21.568
3/23/13 4:50:01 PM,C,22.068
3/23/13 5:50:01 PM,C,22.068
3/23/13 6:50:01 PM,C,22.068
3/23/13 7:50:01 PM,C,22.068
3/23/13 8:50:01 PM,C,21.568
3/23/13 9:50:01 PM,C,21.568
3/23/13 10:50:01 PM,C,21.568
3/23/13 11:50:01 PM,C,21.067
3/24/13 12:50:01 AM,C,21.067
3/24/13 1:50:01 AM,C,20.567
3/24/13 2:50:01 AM,C,20.567
3/24/13 3:50:01 AM,C,20.067
3/24/13 4:50:01 AM,C,19.566
3/24/13 5:50:01 AM,C,19.566
3/24/13 6:50:01 AM,C,19.066
3/24/13 7:50:01 AM,C,18.565
3/24/13 8:50:01 AM,C,18.065
3/24/13 9:50:01 AM,C,17.564
3/24/13 10:50:01 AM,C,17.064
3/24/13 11:50:01 AM,C,16.563
3/24/13 12:50:01 PM,C,16.063
3/24/13 1:50:01 PM,C,15.562
3/24/13 2:50:01 PM,C,15.562
3/24/13 3:50:01 PM,C,15.061
3/24/13 4:50:01 PM,C,14.06
3/24/13 5:50:01 PM,C,13.559
3/24/13 6:50:01 PM,C,13.559
3/24/13 7:50:01 PM,C,13.559
3/24/13 8:50:01 PM,C,13.559
3/24/13 9:50:01 PM,C,13.559
3/24/13 10:50:01 PM,C,13.058
3/24/13 11:50:01 PM,C,13.058
3/25/13 12:50:01 AM,C,13.559
3/25/13 1:50:01 AM,C,13.559
3/25/13 2:50:01 AM,C,13.559
3/25/13 3:50:01 AM,C,13.559
3/25/13 4:50:01 AM,C,13.559
3/25/13 5:50:01 AM,C,13.559
3/25/13 6:50:01 AM,C,13.058
3/25/13 7:50:01 AM,C,13.058
3/25/13 8:50:01 AM,C,13.058
3/25/13 9:50:01 AM,C,12.557
3/25/13 10:50:01 AM,C,12.056
3/25/13 11:50:01 AM,C,11.555
3/25/13 12:50:01 PM,C,11.555
3/25/13 1:50:01 PM,C,11.555
3/25/13 2:50:01 PM,C,11.555
3/25/13 3:50:01 PM,C,12.056
3/25/13 4:50:01 PM,C,12.056
3/25/13 5:50:01 PM,C,12.056
3/25/13 6:50:01 PM,C,12.056
3/25/13 7:50:01 PM,C,12.557
3/25/13 8:50:01 PM,C,12.557
3/25/13 9:50:01 PM,C,13.058
3/25/13 10:50:01 PM,C,13.058
3/25/13 11:50:01 PM,C,13.058
3/26/13 12:50:01 AM,C,13.058
3/26/13 1:50:01 AM,C,13.058
3/26/13 2:50:01 AM,C,12.056
3/26/13 3:50:01 AM,C,12.557
3/26/13 4:50:01 AM,C,12.557
3/26/13 5:50:01 AM,C,12.557
3/26/13 6:50:01 AM,C,12.056
3/26/13 7:50:01 AM,C,12.056
3/26/13 8:50:01 AM,C,10.052
3/26/13 9:50:01 AM,C,9.551
3/26/13 10:50:01 AM,C,9.551
3/26/13 11:50:01 AM,C,10.052
3/26/13 12:50:01 PM,C,11.055
3/26/13 1:50:01 PM,C,11.555
3/26/13 2:50:01 PM,C,13.058
3/26/13 3:50:01 PM,C,14.06
3/26/13 4:50:01 PM,C,14.561
3/26/13 5:50:01 PM,C,15.061
3/26/13 6:50:01 PM,C,15.562
3/26/13 7:50:01 PM,C,16.063
3/26/13 8:50:01 PM,C,16.063
3/26/13 9:50:01 PM,C,16.063
3/26/13 10:50:01 PM,C,16.063
3/26/13 11:50:01 PM,C,16.063
3/27/13 12:50:01 AM,C,15.562
3/27/13 1:50:01 AM,C,15.562
3/27/13 2:50:01 AM,C,15.562
3/27/13 3:50:01 AM,C,15.562
3/27/13 4:50:01 AM,C,15.562
3/27/13 5:50:01 AM,C,15.562
3/27/13 6:50:01 AM,C,15.562
3/27/13 7:50:01 AM,C,15.562
3/27/13 8:50:01 AM,C,15.061
3/27/13 9:50:01 AM,C,15.061
3/27/13 10:50:01 AM,C,15.061
3/27/13 11:50:01 AM,C,15.061
3/27/13 12:50:01 PM,C,15.562
3/27/13 1:50:01 PM,C,16.563
3/27/13 2:50:01 PM,C,17.564
3/27/13 3:50:01 PM,C,18.065
3/27/13 4:50:01 PM,C,18.065
3/27/13 5:50:01 PM,C,18.565
3/27/13 6:50:01 PM,C,18.565
3/27/13 7:50:01 PM,C,19.066
3/27/13 8:50:01 PM,C,19.066
3/27/13 9:50:01 PM,C,19.566
3/27/13 10:50:01 PM,C,20.067
3/27/13 11:50:01 PM,C,20.067
3/28/13 12:50:01 AM,C,20.067
3/28/13 1:50:01 AM,C,19.566
3/28/13 2:50:01 AM,C,19.566
3/28/13 3:50:01 AM,C,20.067
3/28/13 4:50:01 AM,C,20.067
3/28/13 5:50:01 AM,C,20.067
3/28/13 6:50:01 AM,C,19.566
3/28/13 7:50:01 AM,C,19.566
3/28/13 8:50:01 AM,C,19.566
3/28/13 9:50:01 AM,C,19.566
3/28/13 10:50:01 AM,C,19.566
3/28/13 11:50:01 AM,C,19.566
